Results of 2009 cell phone throw - United States Champion.

| Category | Winners 2008 | Results |
| Original - Individual Men | WILLIAM RAINAUD | 273' 6"--83.39M |
| Original - Individual Woman | KATE SIMMONS | 148'.2"--45.17 |
| Freestyle - Individual | KATELYN KURPASKA | 27PTS/68'2"=20.78 |
| Freestyle - Team | THOMAS & JULIA ZUFELATO | 59'6"--18.16 |
| Original - Team | J DEMERS & MEG NOONAN | 41'5"--12.64 |
| Junior 10 & younger | ANTHONY COLLETTE | 126'6"--38.58 |
| Junior 11 & older | JACKSON | 105'9"--32.27 |
Results
| Name | Feet | Meters | City or Town | Country |
| ORIGINAL MEN - LONGEST THROW
|
||||
| WILLIAM REINAUD | 273.6 | 83.39 | CRESCENT LANE, SOUTH HADLEY MA | USA |
| MATT TURGEON | 263.5 | 80.31 | STEBBINS ST, CHICOPEE MA | USA |
| JAMES RARVIN | 257.6 | 78.51 | SIMONICK CIRCLE, CHICOPEE MA | USA |
| JASON WILLIAMS | 253.5 | 77.26 | BOULAY CIR CHICOPEE MA | USA |
| JAMES GARVIN | 250.1 | 76.23 | SIMONICH CIRCLE CHICOPEE MA | USA |
| MICHAEL WALSH | 216.1 | 65.86 | FRONT ST CHICOPEE MA | USA |
| THOMAS YOUNG | 194.7 | 59.34 | WOOLWORTH ST LONGMEADOW MA | USA |
| DAVID FENTON | 180.9 | 55.13 | ANGELA DRIVE CHICOPEE MA | USA |
| WILLIAM GODEK | 173.2 | 52.79 | WOODSTOCK ST CHICOPEE MA | USA |
| KEVIN LAPLANTE | 169.7 | 51.72 | AMES AVE CHICOPEE MA | USA |
| CHARLES DOW | 165.2 | 50.35 | MAGNOLIA TERR CHICOPEE MA | USA |
| ED ROBIEHAUD | 153.4 | 46.75 | BROADWAY CHICOPEE MA | USA |
| SHAWN DOMINIK | 152.4 | 46.75 | DEWEY ST W. SPRINGFIELD MA | USA |
| ANDREW PROVOST | 136.6 | 41.63 | BOREFA ST CHICOPEE MA | USA |
| BILL STETSON | 132.5 | 40.38 | RIVERVIEW TERR CHICOPEE MA | USA |
| TIM LOUDON | 131.3 | 40.02 | GRATTAN ST CHICOPEE MA | USA |
| WAYNE MACZKA | 121 | 36.88 | CURVE ST SPRINGFIELD MA | USA |
| STEVE DUBREVIL | 102 | 31.08 | WOODCREST DR CHICOPEE MA | USA |
| STAN WALCZAK | 78.9 | 24.04 | LARIVIERE DR CHICOPEE MA | USA |
| STEVE TRBUSKI | 53.8 | 16.39 | SPRINGFIELD ST CHICOPEE MA | USA |
| PAUL VIENS | 60.5 | 18.44 | BLISS RD, LONGMEADOW MA | USA |
| BRIAN ST. LAURENT | 60.2 | 18.35 | RICHMOND WAY, CHICOPEE MA | USA |
| JON HARRIS | 60.1 | 18.32 | MONTOGOMERY RD, WESTFIELD MA | USA |
| JAMES MCGRATH | 59.8 | 18.23 | KENDALL ST, ALDENVILLE MA | USA |
| BRIAN CHIRGWIN | 57.6 | 17.56 | GROVE ST, W SPRINGFIELD MA | USA |
| MERRILL VINCENT | 55.2 | 16.82 | TAYLOR ST, GRANBY MA | USA |
| EDDIE LAVIOE | 55.1 | 16.79 | SOUTH ST, HOLYOKE MA | USA |
| ORIGINAL WOMEN- LONGEST THROW
|
||||
| KATE SIMMONS | 148.2 | 45.17 | STRONG ST EASTHAMPTON MA | USA |
| ROBIN TURGEON | 108.4 | 33.04 | STEBBINS ST CHICOPEE MA | USA |
| ASHLEY | 97 | 29.56 | STERLING ST CHICOPEE MA | USA |
| BRENDA PERRY | 92.9 | 28.31 | ASSELIN ST CHICOPEE MA | USA |
| NANCY FENTON | 70.9 | 21.61 | ANGELA DRIVE CHICOPEE MA | USA |
| ALBINA ROY | 57.2 | 17.43 | ELIZABETH ST CHICOPEE MA | USA |
| KRISTEN TYBURSKI | 43 | 13.10 | SPRINGFIELD MA CHICOPEE MA | USA |
| DAYLE CUSHING | 43 | 13.10 | MANDALAY ROAD CHICOPEE MA | USA |
| PAULA ABRAZADO | 42.5 | 12.95 | HAWAII | USA |
| SUZANNE MACZKA | 32.8 | 9.99 | CURVE ST SPRINGFIELD MA | USA |
| FREESTYLE
|
||||
| KATELYN KURPASKA 27PTS | 68.2 | 20.79 | BRITTON ST, CHICOPEE MA | USA |
| TANNER DEMERS 26PTS | 98.3 | 26.96 | HUNT SEAT DRIVE, CHICOPEE MA | USA |
| FREESTYLE -TEAM
|
||||
| THOMAS & JULIA ZUFELATO | 59.6 | 18.17 | RIVERSIDE ST, AGAWAM MA | USA |
| MICHAEL & NICOLL | 41.3 | 12.59 | OAKLAND ST, SPRINGFIELD MA | USA |
| ORIGINAL-TEAM
|
||||
| JIM DEMERS & MEGAN NOONAN | 41.5 | 12.65 | MEMORIAL DRIVE, SOUTH HADLEY MA | USA |
| MANUEL & JANA FIALHO | 31.8 | 11.61 | SPIKENARD ST, SPRINGFIELD MA | USA |
| PAMELA & MARK | 21.9 | 6.67 | LENOX CIRCLE, E LONGMEADOW MA | USA |
| JUNIOR 10 & YOUNGER
|
||||
| ANTHONY COLLETTE | 126.6 | 38.58 | FAIRVIEW AVE CHICOPEE MA | USA |
| TANNER DEMERS | 114.4 | 34.86 | HUNT SEAT DR CHICOPEE MA | USA |
| ZACH DUBREUIL | 74.7 | 22.76 | WOODCREST DR CHICOPEE MA | USA |
| MIKE STOPA | 72 | 21.94 | CENTRAL AVE CHICOPEE MA | USA |
| BREANNA TACK | 53.7 | 16.36 | STANLEY CT CHICOPEE MA | USA |
| EDWARD MACZKA | 51.5 | 15.69 | CURVE STREET SPRINGFIELD MA | USA |
| BREANN FOLEY | 38.5 | 11.73 | SEARK ROAD CHICOPEE MA | USA |
| MAGGIE VATTER | 36.2 | 11.03 | FAIRVIEW AVE CHICOPEE MA | USA |
| HANAH GARON | 32.5 | 9.90 | STANTON ROD MONSON MA | USA |
| LILY CUSHING | 27.10 | 8.26 | MANDALAY ROAD CHICOPEE MA | USA |
| JACK COAELD | 24 | 7.31 | SHEPARD RD BLANDFORD MA | USA |
| ISABELLA JARRY | 12 | 3.65 | FULLER ROAD CHICOPEE MA | USA |
| CAROLILE VIEO | 8.3 | 2.52 | AUBARN ST CHICOPEE MA | USA |
| JUNIORS 11 & OLDER
|
||||
| JACKSON | 105.9 | 32.27 | SOUTH WASHINGTON BELCHERTOWN MA | USA |
| BRANDON REINAUD | 84.2 | 25.66 | NORTH MAIN ST SOUTH HADLEY MA | USA |
| JAMES FOLEY | 83.6 | 25.48 | SEARLE ROAD CHICOPEE MA | USA |
| MEGAN NOONAN | 81. | 24.68 | FLECHER CIR CHICOPEE MA | USA |
| EMILY GARON | 64.6 | 19.69 | STANTON ROD MONSON MA | USA |
| ASHLEY MACZKA | 32.3 | 9.84 | CURVE ST SPRINGFIELD MA | USA |
| JACK COACH | 23 | 7.01 | SHEPPARD RD BRANFORD MA | USA |